ADAMSON METRIX
ADAMSON METRIX
Informations complémentaires
Frequency Range (+/-3 dB) | 95Hz – 18kHz |
Nominal Directivity (-6 dB) H x V | 120° x 5° |
Maximum Peak SPL** | 136.5 |
Components LF | ND8-LM 8″ Kevlar Neodymium Driver |
Components HF | B&C DE800 3″ Diaphragm / 1.4″ Exit Compression Driver |
Nominal Impedance LF | 16 Ω |
Nominal Impedance HF | 16 Ω |
Power Handling (AES / Peak) LF | 250 / 1000 W |
Power Handling (AES / Peak) HF | 110 / 440 W |
Rigging | The AIR™ Revolving Disc System consists of laser cut steel precisely cut to accommodate 6 positions of splay.
The EIR™ Plate System is a reduced cost and weight solution ideal for permanent installations. |
Connection | 2x Speakon™ NL8 |
Height Front (mm / in) | 217 / 8.56 |
Width (mm / in) | 540 / 21.25 |
Depth (mm / in) | 420 / 16.5 |
Weight (kg / lbs) | 24.2 / 53.5 (-t), 19.7 / 43.5 (-i) |
Supported Processing | Lake, XTA |